The JK Realty Group, sales since 2006
Closed Transactions
Since 2006
John and Justin Kelly have closed more than 600 transactions since 2006, most of them in Gloucester County. Below is the MLS record by county, town and property type, through September 2026.
600+ closed transactions since 2006 across New Jersey and Pennsylvania. The tables count MLS records, and a sale where we represented both sides counts once, so they run under the total.
Each marker is a town where we have closed a sale or lease. Pick a property type to narrow the map, or click a town to open its page.
By county
Counties With Five
or More Closings
| County | Closed | Sales | Leases | New construction | First closing |
|---|---|---|---|---|---|
| Gloucester County, NJ | 404 | 354 | 50 | 74 | 2006 |
| Cumberland County, NJ | 74 | 74 | 47 | 2008 | |
| Camden County, NJ | 53 | 51 | 2 | 4 | 2009 |
| Salem County, NJ | 41 | 33 | 8 | 2 | 2009 |
| Burlington County, NJ | 14 | 13 | 1 | 1 | 2010 |
| Atlantic County, NJ | 8 | 8 | 2021 |
Sales and leases each get their own column, and Closed is the total of both. Counties with fewer than five records are not listed.
By town
Towns With Five
or More Closings
| Town | County | Closed | New construction |
|---|---|---|---|
| Mullica Hill | Gloucester | 86 | 52 |
| Mantua | Gloucester | 55 | |
| Glassboro | Gloucester | 51 | 5 |
| Sewell | Gloucester | 42 | |
| Vineland | Cumberland | 34 | 27 |
| Bridgeton | Cumberland | 25 | 19 |
| West Deptford | Gloucester | 22 | 1 |
| Millville | Cumberland | 14 | 1 |
| Mount Royal | Gloucester | 14 | |
| Swedesboro | Gloucester | 14 | 1 |
| Williamstown | Gloucester | 13 | 2 |
| Woodbury | Gloucester | 13 | 1 |
| Penns Grove | Salem | 10 | |
| Franklinville | Gloucester | 9 | 2 |
| Blackwood | Camden | 8 | |
| Deptford | Gloucester | 8 | 1 |
| Newfield | Gloucester | 8 | 6 |
| Pittsgrove | Salem | 8 | |
| Monroeville | Gloucester | 7 | |
| Pitman | Gloucester | 7 | |
| Sicklerville | Camden | 7 | |
| Thorofare | Gloucester | 7 | |
| Carneys Point | Salem | 6 | |
| Elmer | Salem | 6 | 2 |
| Mickleton | Gloucester | 6 | |
| Pennsville | Salem | 6 | |
| Bridgeport | Gloucester | 5 | |
| Cherry Hill | Camden | 5 | |
| Gloucester City | Camden | 5 | |
| Wenonah | Gloucester | 5 | |
| Woolwich Township | Gloucester | 5 | 2 |
Each sale is listed under the town on its mailing address. Homes in Washington Township, Mantua and Deptford show as Sewell, Harrison Township shows as Mullica Hill, and Monroe Township shows as Williamstown.
By property type
Sales by
Property Type
Work with John & Justin
We're Here
to Help
Ask about a property, what yours might be worth, or the timing of a move. You can ask before you have decided to buy or sell.
Reach out to our team. You're welcome to call, or send a note and we'll respond personally.
Ready to Work Together?
140 Bridgeton Pike · Mantua, NJ 08051