The JK Realty Group — Gloucester County, NJ
Glassboro,
NJ Real Estate
44 recorded sales in Glassboro — residential, commercial, and new construction. Prices from $75,000 to $497,400. Expert South Jersey representation since 2006.
Gloucester County, NJ
Glassboro
Community Overview
Glassboro is home to Rowan University, one of New Jersey's fastest-growing public research universities. The borough has undergone major downtown redevelopment — the Rowan Boulevard corridor transformed the town center with new restaurants, retail, and student housing. Investment buyers target Glassboro for rental income potential from the university population.
Our Record
JK Realty Transactions
in Glassboro
Selected transactions. Full transaction history →
| Price | Address | Type | Status |
|---|---|---|---|
| $497,400 | 111 Summit St | Residential · 3 BD / 3 BA | SOLD |
| $430,000 | 414 Crispin Way | Residential · 4 BD / 3/1 BA | SOLD |
| $361,500 | 119 Stoneham Dr | Residential · 3 BD / 2/1 BA | SOLD |
| $360,980 | 205 Winesap Way NC | Residential · 4 BD / 2/1 BA | SOLD |
| $354,900 | 210 Winesap Way | Residential · 4 BD / 2/2 BA | SOLD |
| $325,000 | 307 Hamilton Rd | Residential · 4 BD / 2/1 BA | SOLD |
| $320,000 | 2 Thornwood Dr NC | Residential · 3 BD / 3/0 BA | SOLD |
| $315,000 | 1 Chestnut Ct | Residential · 4 BD / 2/1 BA | SOLD |
| $283,000 | 307 Hamilton Rd | Residential · 4 BD / 2/1 BA | SOLD |
| $281,000 | 42 Birch Ln | Residential · 4 BD / 2/1 BA | SOLD |
| $268,000 | 59 Pintail Dr | Residential · 3 BD / 3/0 BA | SOLD |
| $253,000 | 109 Orchard Ln | Residential · 4 BD / 3/1 BA | SOLD |
Information from Bright MLS deemed reliable but not guaranteed. Past performance does not guarantee future results.
Buy or Sell in Glassboro?
Free Comparative Market Analysis — no obligation.
Glassboro Real Estate
Frequently Asked
Questions
Work With Us
in Glassboro
Buying, selling, or investing in Glassboro, NJ? Contact The JK Realty Group for a free, no-obligation consultation with South Jersey's most experienced local team.