Monthly Indicators · June 2026
New Jersey
Housing Market
The statewide single-family median reached $650,000 in June 2026, on 2.8 months of supply.
Twelve months,
one line
New Jersey's single-family median bottomed at $550,000 in Feb 2026 and has climbed every month since, reaching $650,000 in Jun 2026. That is an 18.2% swing across twelve months, which is why one year-over-year percentage tells you so little about when to list.
Every Number,
By Property Type
The same sheet New Jersey REALTORS® publishes each month, for the month and year to date, against the same periods a year earlier.
Single Family
| June | Year to Date | |||||
|---|---|---|---|---|---|---|
| Key Metrics | 2025 | 2026 | Change | Thru 6-2025 | Thru 6-2026 | Change |
| New Listings | 7,762 | 8,366 | +7.8% | 41,017 | 42,529 | +3.7% |
| Pending Sales | 5,439 | 6,015 | +10.6% | 28,534 | 29,156 | +2.2% |
| Closed Sales | 5,550 | 6,039 | +8.8% | 25,450 | 24,860 | −2.3% |
| Median Sales Price | $625,000 | $650,000 | +4.0% | $580,000 | $600,000 | +3.4% |
| Average Sales Price | $796,402 | $845,164 | +6.1% | $749,154 | $770,573 | +2.9% |
| Pct. of List Received | 103.7% | 103.5% | −0.2% | 102.6% | 102.2% | −0.4% |
| Days on Market | 30 | 30 | 0.0% | 38 | 39 | +2.6% |
| Affordability Index | 74 | 73 | −1.4% | 80 | 79 | −1.3% |
| Homes for Sale | 13,246 | 13,382 | +1.0% | — | ||
| Months Supply | 2.8 | 2.8 | 0.0% | — | ||
Townhouse & Condo
| June | Year to Date | |||||
|---|---|---|---|---|---|---|
| Key Metrics | 2025 | 2026 | Change | Thru 6-2025 | Thru 6-2026 | Change |
| New Listings | 2,596 | 2,695 | +3.8% | 14,993 | 15,090 | +0.6% |
| Pending Sales | 1,794 | 1,705 | −5.0% | 9,963 | 9,406 | −5.6% |
| Closed Sales | 1,861 | 1,768 | −5.0% | 9,179 | 8,437 | −8.1% |
| Median Sales Price | $437,575 | $460,206 | +5.2% | $425,000 | $434,998 | +2.4% |
| Average Sales Price | $544,546 | $589,626 | +8.3% | $529,578 | $556,145 | +5.0% |
| Pct. of List Received | 101.0% | 100.5% | −0.5% | 100.6% | 100.0% | −0.6% |
| Days on Market | 32 | 36 | +12.5% | 38 | 42 | +10.5% |
| Affordability Index | 106 | 104 | −1.9% | 109 | 110 | +0.9% |
| Homes for Sale | 4,624 | 5,224 | +13.0% | — | ||
| Months Supply | 2.9 | 3.4 | +17.2% | — | ||
Adult Communities
| June | Year to Date | |||||
|---|---|---|---|---|---|---|
| Key Metrics | 2025 | 2026 | Change | Thru 6-2025 | Thru 6-2026 | Change |
| New Listings | 890 | 913 | +2.6% | 4,926 | 5,119 | +3.9% |
| Pending Sales | 646 | 667 | +3.3% | 3,581 | 3,596 | +0.4% |
| Closed Sales | 685 | 730 | +6.6% | 3,269 | 3,302 | +1.0% |
| Median Sales Price | $385,000 | $404,000 | +4.9% | $372,000 | $375,500 | +0.9% |
| Average Sales Price | $409,301 | $437,331 | +6.8% | $401,253 | $402,211 | +0.2% |
| Pct. of List Received | 99.5% | 99.4% | −0.1% | 99.1% | 98.6% | −0.5% |
| Days on Market | 39 | 37 | −5.1% | 44 | 50 | +13.6% |
| Affordability Index | 123 | 120 | −2.4% | 127 | 129 | +1.6% |
| Homes for Sale | 1,668 | 1,905 | +14.2% | — | ||
| Months Supply | 2.9 | 3.2 | +10.3% | — | ||
Months supply under four favors sellers; five to six is balanced. Percent of list received shows negotiating room. Affordability index above 100 means the median household earns more than needed to qualify for the median home.
More expensive.
Much tighter.
New Jersey runs 1.51× the national median.
New Jersey is 38% tighter on inventory. Under four months favors sellers.
New Jersey prices are climbing 3.1× faster than the country.
Nationally, existing-home sales ran at a 4.17 million annual pace in June 2026, the highest level since December 2025, on 1.55 million homes for sale. New Jersey sellers are working a scarcer, faster-appreciating market than the national averages suggest, which is why national headlines are a poor guide to pricing a house here.
Data source: New Jersey REALTORS® Monthly Indicators, June 2026. Data as of July 9, 2026. All data from the multiple listing services in the state of New Jersey. Margin of error for reported statewide numbers is ±4% at a 95% confidence level. National figures from the National Association of REALTORS® (NAR). Report © 2026 ShowingTime Plus, LLC. This page is for informational purposes only and does not constitute legal, financial or investment advice.