The JK Realty Group — Gloucester County, NJ
Woodbury,
NJ Real Estate
12 recorded sales in Woodbury — residential, commercial, and new construction. Prices from $118,200 to $360,000. Expert South Jersey representation since 2006.
Gloucester County, NJ
Woodbury
Community Overview
Woodbury is the county seat of Gloucester County — a historic city with a well-established downtown, government and professional services concentration, and affordable housing stock. Woodbury's courthouse district and professional office presence create strong demand from attorneys, government employees, and professionals working in county services.
Our Record
JK Realty Transactions
in Woodbury
Selected transactions. Full transaction history →
| Price | Address | Type | Status |
|---|---|---|---|
| $360,000 | 710 Carter Ave | Residential · 3 BD / 3 BA | SOLD |
| $270,000 | 16 Knollwood | Residential · 2 BD / 1/1 BA | SOLD |
| $260,000 | 525 Park Dr | Residential · 3 BD / 2 BA | SOLD |
| $255,000 | 320 Edith Ave | Residential · 3 BD / 1 BA | SOLD |
| $255,000 | 309 Deptford Ave NC | Residential · 4 BD / 2/0 BA | SOLD |
| $225,000 | 455 Dogwood Dr | Residential · 3 BD / 2/1 BA | SOLD |
| $195,000 | 478 Hemlock Ter | Residential · 3 BD / 1/0 BA | SOLD |
| $185,000 | 15 Niland Ln | Residential · 2 BD / 1/1 BA | SOLD |
| $170,000 | 219 Leona Ct | Residential · 3 BD / 1/1 BA | SOLD |
| $162,000 | 694 Tanyard Rd | Residential · 5 BD / 1/0 BA | SOLD |
| $152,500 | 42 Arrowwood Ct | Residential · 4 BD / 2/1 BA | SOLD |
| $118,200 | 119 S Columbia St | Residential · 3 BD / 1/0 BA | SOLD |
Information from Bright MLS deemed reliable but not guaranteed. Past performance does not guarantee future results.
Buy or Sell in Woodbury?
Free Comparative Market Analysis — no obligation.
Woodbury Real Estate
Frequently Asked
Questions
Work With Us
in Woodbury
Buying, selling, or investing in Woodbury, NJ? Contact The JK Realty Group for a free, no-obligation consultation with South Jersey's most experienced local team.