The JK Realty Group — Gloucester County, NJ
West Deptford,
NJ Real Estate
17 recorded sales in West Deptford — residential, commercial, and new construction. Prices from $132,000 to $499,000. Expert South Jersey representation since 2006.
Gloucester County, NJ
West Deptford
Community Overview
West Deptford Township is Gloucester County's northernmost municipality and a key gateway between South Jersey and the Camden County suburbs. With direct NJ Turnpike access, Route 130 corridor commerce, and affordable housing relative to Camden County, West Deptford attracts buyers seeking value close to Philadelphia.
Our Record
JK Realty Transactions
in West Deptford
Selected transactions. Full transaction history →
| Price | Address | Type | Status |
|---|---|---|---|
| $499,000 | 1012 Juniper Ct | Residential · 4 BD / 3/1 BA | SOLD |
| $455,000 | 909 Doncaster Dr | Residential · 3 BD / 2/1 BA | SOLD |
| $405,000 | 1060 Buckingham | Residential · 3 BD / 2/1 BA | SOLD |
| $400,000 | 1091 Buckingham Dr | Residential · 3 BD / 2/1 BA | SOLD |
| $400,000 | 1011 Moore Rd | Residential · 3 BD / 2/1 BA | SOLD |
| $399,500 | 1007 Moore Rd | Residential · 3 BD / 2/1 BA | COMING SOON |
| $319,000 | 1216 Karen Ann Ct NC | Residential · 4 BD / 2/1 BA | SOLD |
| $292,500 | 1010 Moore Rd | Residential · 3 BD / 2/1 BA | SOLD |
| $244,900 | 32 Biscayne Blvd | Residential · 5 BD / 2/1 BA | SOLD |
| $215,000 | 27 Cooper | Residential · 3 BD / 2/0 BA | SOLD |
| $214,000 | 1091 Buckingham Dr | Residential · 3 BD / 2/1 BA | SOLD |
| $210,000 | 9 Meadow Ln | Residential · 3 BD / 1/1 BA | SOLD |
Information from Bright MLS deemed reliable but not guaranteed. Past performance does not guarantee future results.
Buy or Sell in West Deptford?
Free Comparative Market Analysis — no obligation.
West Deptford Real Estate
Frequently Asked
Questions
Work With Us
in West Deptford
Buying, selling, or investing in West Deptford, NJ? Contact The JK Realty Group for a free, no-obligation consultation with South Jersey's most experienced local team.