Monthly Indicators · July 2026
New Jersey
Housing Market
The statewide single-family median reached $650,000 in July 2026, on 2.9 months of supply.
Twelve months,
one line
New Jersey's single-family median bottomed at $550,000 in Feb 2026 and has climbed every month since, reaching $650,000 in Jul 2026. That is an 18.2% swing across twelve months, which is why one year-over-year percentage tells you so little about when to list.
Every Number,
By Property Type
The same sheet New Jersey REALTORS® publishes each month, for the month and year to date, against the same periods a year earlier.
Single Family
| July | Year to Date | |||||
|---|---|---|---|---|---|---|
| Key Metrics | 2025 | 2026 | Change | Thru 7-2025 | Thru 7-2026 | Change |
| New Listings | 7,864 | 7,963 | +1.3% | 48,879 | 50,716 | +3.8% |
| Pending Sales | 5,561 | 5,396 | −3.0% | 34,089 | 34,613 | +1.5% |
| Closed Sales | 5,734 | 6,262 | +9.2% | 31,183 | 31,243 | +0.2% |
| Median Sales Price | $625,000 | $650,000 | +4.0% | $588,000 | $610,000 | +3.7% |
| Average Sales Price | $771,730 | $823,737 | +6.7% | $753,326 | $780,820 | +3.6% |
| Pct. of List Received | 103.2% | 103.2% | 0.0% | 102.7% | 102.4% | −0.3% |
| Days on Market | 30 | 32 | +6.7% | 36 | 38 | +5.6% |
| Affordability Index | 75 | 72 | −4.0% | 79 | 77 | −2.5% |
| Homes for Sale | 13,737 | 13,921 | +1.3% | — | ||
| Months Supply | 2.9 | 2.9 | 0.0% | — | ||
Townhouse & Condo
| July | Year to Date | |||||
|---|---|---|---|---|---|---|
| Key Metrics | 2025 | 2026 | Change | Thru 7-2025 | Thru 7-2026 | Change |
| New Listings | 2,674 | 2,875 | +7.5% | 17,668 | 17,994 | +1.8% |
| Pending Sales | 1,759 | 1,587 | −9.8% | 11,722 | 11,014 | −6.0% |
| Closed Sales | 1,911 | 1,748 | −8.5% | 11,090 | 10,253 | −7.5% |
| Median Sales Price | $430,000 | $469,950 | +9.3% | $425,000 | $440,000 | +3.5% |
| Average Sales Price | $531,709 | $575,200 | +8.2% | $529,945 | $559,085 | +5.5% |
| Pct. of List Received | 100.7% | 100.1% | −0.6% | 100.6% | 100.0% | −0.6% |
| Days on Market | 36 | 38 | +5.6% | 38 | 42 | +10.5% |
| Affordability Index | 108 | 100 | −7.4% | 110 | 107 | −2.7% |
| Homes for Sale | 4,756 | 5,535 | +16.4% | — | ||
| Months Supply | 2.9 | 3.6 | +24.1% | — | ||
Adult Communities
| July | Year to Date | |||||
|---|---|---|---|---|---|---|
| Key Metrics | 2025 | 2026 | Change | Thru 7-2025 | Thru 7-2026 | Change |
| New Listings | 841 | 896 | +6.5% | 5,767 | 6,035 | +4.6% |
| Pending Sales | 694 | 699 | +0.7% | 4,275 | 4,293 | +0.4% |
| Closed Sales | 661 | 692 | +4.7% | 3,930 | 4,005 | +1.9% |
| Median Sales Price | $375,000 | $390,000 | +4.0% | $372,500 | $380,000 | +2.0% |
| Average Sales Price | $409,660 | $427,411 | +4.3% | $402,668 | $406,403 | +0.9% |
| Pct. of List Received | 99.2% | 99.0% | −0.2% | 99.1% | 98.7% | −0.4% |
| Days on Market | 36 | 44 | +22.2% | 42 | 49 | +16.7% |
| Affordability Index | 126 | 122 | −3.2% | 127 | 126 | −0.8% |
| Homes for Sale | 1,669 | 1,940 | +16.2% | — | ||
| Months Supply | 2.9 | 3.2 | +10.3% | — | ||
Months supply under four favors sellers; five to six is balanced. Percent of list received shows negotiating room. Affordability index above 100 means the median household earns more than needed to qualify for the median home.
More expensive.
Much tighter.
New Jersey runs 1.48× the national median.
New Jersey is 37% tighter on inventory. Under four months favors sellers.
New Jersey prices are climbing 2.2× faster than the country.
Nationally, existing-home sales ran at a 4.09 million annual pace in July 2026, down 2.4% from the prior month but up 2.8% from a year earlier, on 1.56 million homes for sale. New Jersey sellers are working a scarcer, faster-appreciating market than the national averages suggest, which is why national headlines are a poor guide to pricing a house here.
Data source: New Jersey REALTORS® Monthly Indicators, July 2026. Data as of August 9, 2026. All data from the multiple listing services in the state of New Jersey. Margin of error for reported statewide numbers is ±4% at a 95% confidence level. National figures from the National Association of REALTORS® (NAR). Report © 2026 ShowingTime Plus, LLC. This page is for informational purposes only and does not constitute legal, financial or investment advice.